| Reunion Year | Class Holding Record | Number of Donors |
|---|---|---|
| 5th | 2002 | 123 |
| 10th | 1977 | 87 |
| 15th | 1993 | 86 |
| 20th | 1986 | 63 |
| 25th | 1984 | 91 |
| 30th | 1977 | 59 |
| 35th | 1973 | 58 |
| 40th | 1957 | 33 |
| 45th | 1960 | 31 |
| 50th | 1957 | 34 |
| 55th | 1950 | 13 |
| 60th | 1949 | 6 |
Note: Boldface indicates a new record in 2008-2009.

