Reunion 2009
Records for Gifts Received
| Reunion Year | Class Holding Record | Amount Raised |
|---|---|---|
| 5th | 2002 | $100,634 |
| 10th | 1997 | $46,763 |
| 15th | 1982 | $170,456 |
| 20th | 1974 | $168,175 |
| 25th | 1984 | $324,007 |
| 30th | 1959 | $505,813 |
| 35th | 1973 | $579,817 |
| 40th | 1963 | $250,585 |
| 45th | 1959 | $370,800 |
| 50th | 1959 | $311,460 |
| 55th | 1952 | $168,932 |
| 60th | 1948 | $20,778 |
Note: Boldface indicates a new record in 2008-2009.
Also in this section:

